Silver Copper Welding electrode: Particularly desired for MIG welding of zinc-coated-steel in auto bodies. It is also recommended for Cu-Zn alloy, low-alloy copper, non-alloys and low-alloys steel and cast iron. An ideal material for making auto bodies.
|
Standard |
GB/T 9460 |
BS EN14640 |
| Composition% | (CuAg1) | (CuAg1) |
| Cu | ≥99.5 Ag | Cu+Ag99.5 |
| Al | ≤0.01 | 0.01 |
| Fe | ≤0.05 | 0.05 |
| Mn | ≤0.2 | 0.2 |
| Ni | ≤0.3 | 0.3 |
| P | 0.01~0.05 | 0.01~0.05 |
| Pb | ≤0.01 | 0.01 |
| Si | ≤0.1 | 0.1 |
| Sn | - | - |
| Zn | - | - |
| Other | ≤0.2 | Ag0.8~1.2 |
| As0.05 |
Copper Tungsten Electrode
Property Data Sheet of Silver Tungsten Material (PDF)